Received Election
Client Position | Election | ||||
---|---|---|---|---|---|
Grouping Key | Desk | Client Name | Position | HKD | Stock |
3035370002*BNP | SBL_Borrow | Mandar K | 6,500,000 | 6,500,000 | 0 |
3035370003*BNP | SBL_Borrow | Anshu J | 26,000,000 | 26,000,000 | 0 |
3035370003*BNP | SBL_Borrow | Sakthivel C | 7,700,000 | 7,700,000 | 0 |
3035370003*BNP | SBL_Borrow | Harshal C | 300,000 | 300,000 | 0 |
3035370003*BNP | SBL_Borrow | Abhishek R | 6,500,000 | 6,500,000 | 0 |
3035370003*BNP | SBL_Borrow | Mukesh Y | 900,000 | 900,000 | 0 |
47,900,000 | 47,900,000 | 0 |
Give Election
Client Position | Election | |||
---|---|---|---|---|
Desk | Client Name | Position | HKD | Stock |
sbl | Client A | 20,900,000 | ||
sbl | Client B | 27,000,000 | ||
47,900,000 | 47,900,000 | 0 |